Shim Packaging & Weights
Item Pack Weight/Box Pallet Quantity
Short Stack 2,000/case 22 84
Regular Stack 2,000/case 28 84
XL Stack 2,000/case 26 72
Giant Stack 2,000/case 33 60
Mini Stack 2,000/case 14 96
       
1/16 x 1 1/2 x 2 1,000/case 4 250
1/8 x 1 1/2 x 2 1,000/case 8 147
1/4 x 1 1/2 x 2 1,000/case 16 84
       
1/16 x 1 1/2 x 3 1/2 1,000/case 7 105
1/8 x 1 1/2 x 3 1/2 1,000/case 14 84
1/4 x 1 1/2 x 3 1/2 1,000/case 27 45
3/8 x 1 1/2 x 3 1/2 500/case 19 60
       
1/16 x 1 7/8 x 2 5/8 1,000/case 7 147
1/8 x 1 7/8 x 2 5/8 1,000/case 13 84
1/4 x 1 7/8 x 2 5/8 1,000/case 27 60
       
1/16 x 2 5/16 x 3 1,000/case 9 84
1/8 x 2 5/16 x 3 1,000/case 17 60
1/4 x 2 5/16 x 3 1,000/case 34 36
3/8 x 2 5/16 x 3 500/case 28 60
       
Wedges      
Small Tapered Wedge 1,000/case 19 60
Large   Wedge 600/case 32 60
8" Solid Wedge 1,000/case 69 36
       
       
       
Item Pack Weight/Box Pallet Quantity
Key Slots      
1/16 x 3 x 3 1/2 1,000/case 19 108
1/8 x 3 x 3 1/2 1,000/case 36 60
1/4 x 3 x 3 1/2 500/case 39 60
       
U Shims      
1/32 x 3 x 4 1,000/case 11 168
1/16 x 3 x 4 1,000/case 19 105
1/8 x 3 x 4 1,000/case 35 60
1/4 x 3 x 4 (Solid) 500/case 42 60
3/8 x 3 x 4 360/case 36 60
1/2 x 3 x 4 250/case 34 60
5/8 x 3 x 4 225/case 50 60
3/4 x 3 x 4 200/case 50 60
       
1/16 x 2 x 2 2,400/case 28 108
1/8 x 2 x 2 2,400/case 49 60
1/4 x 2 x 2 1,600/case 49 60
3/8 x 2 x 2 1,000/case 50 27
       
1/16 x 2 x 4 1,200/case 26 108
1/8 x 2 x 4 1,200/case 44 60
1/4 x 2 x 4 720/case 50 60
3/8 x 2 x 4 500/case 60 60
       
1/16 x 3 x 3 2,000/case 42 60
1/8  x 3 x 3 1,400/case 36 60
1/4  x 3 x 3 700/case 62 60
3/8  x 3 x 3 250/case 59 60
1/2  x 3 x 3 370/case 62 60
       
Item Pack Weight/Box Pallet Quantity
1/2 x 3 x 4 250/case 61 60
       
1/16 x 4 x 4 1,600/case 57 60
1/8 x 4 x 4 800/case 58 60
1/4 x 4 x 4 400/case 65 60
3/8 x 4 x 4 250/case 59 60
1/2 x 4 x 4 200/case 66 60
       
1/16 x 8 x 8 250/case 43 60
1/8 x 8 x 8 150/case 48 60
1/4 x 8 x 8 80/case 46 60
       
1/16 x 2 x 6 1,600/case 48 27
1/8 x 2 x 6 900/case 63 27
1/4 x 2 x 6 475/case 58 27
       
1/16 X 4 X 6 900/case 52 60
1/8 X 4 X 6 500/case 64 60
1/4 X 4 X 6 245/case 51 60
3/8 X 4 X 6 180/case 58 60
1/2 X 4 X 6 120/case 56 60
       
1/16 X 6 X 6 600/case 54 60
1/8 X 6 X 6 350/case 60 60
1/4 X 6 X 6 180/case 60 60

Back to Top

Can't find what you're looking for?
Please contact us for special applications and custom made shims.